Nebraska City Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 N 13 Street 4 3 3,779 $340,000 $89 6 days
1616 1st Corso 4 3 2,553 $150,000 $58 7 days
909 Palora Circle 3 3 3,252 $320,000 $98 8 days
1117 Scenic Drive 3 3 2,501 $225,000 $89 11 days
818 12th Corso 4 3 3,172 $365,000 $115 15 days
208 S 5th Street 2 1 800 $135,000 $168 22 days
510 S 64th Road 2 2 2,378 $275,000 $115 35 days
5501 H Road 4 1 1,672 $299,000 $178 64 days
220 S 6Th Street 5 2 1,993 $252,000 $126 87 days
141 N Park Lane 3 3 1,400 $250,000 $178 99 days
726 Arbor Drive 4 3 2,968 $399,000 $134 138 days
516 N 13th Street 2 2 1,189 $325,000 $273 141 days
Average: 3.3 2.4 2,304 $277,916 $135 53 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 N 11th Street 3 2 1,888 $180,000 $95 14 days
1008 9th Avenue 4 2 1,180 $135,000 $114 99 days
902 N 8th Street 3 3 2,035 $250,000 $122 46 days
614 2nd Corso 3 1 1,138 $155,000 $136 78 days
417 8th Avenue 3 2 1,226 $206,000 $168 83 days
1708 2nd Avenue 2 1 952 $165,000 $173 76 days
905 13th Avenue 3 2 1,420 $165,000 $116 43 days
1902 Central Avenue 4 2 1,884 $215,000 $114 182 days
Average: 3.1 1.9 1,465 $183,875 $130 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 N 20th Street 2 2 1,614 $262,000 $258,000 $159 13 days 10/3/24
310 S 17th Street 3 2 1,652 $100,000 $100,000 $60 19 days 9/30/24
1749 11th Street N/A N/A N/A $195,000 $75,000 Unknown 448 days 9/30/24
740 N 60th Road 4 4 3,098 $500,000 $485,000 $156 37 days 9/27/24
1708 8th Avenue 4 3 3,214 $469,999 $469,000 $145 42 days 9/27/24
1308 13th Corso 3 2 1,580 $298,000 $275,000 $174 49 days 9/27/24
2007 Central Avenue 2 1 686 $118,000 $110,000 $160 51 days 9/16/24
1901 3rd Avenue 5 3 3,187 $290,000 $268,034 $84 102 days 9/16/24
924 Palora Circle 4 3 3,557 $449,995 $422,750 $118 104 days 9/10/24
1548 N 11th Street 3 2 1,656 $245,000 $249,000 $150 42 days 9/9/24
1120 N 7th Street 1 1 1,076 $35,000 $25,000 $23 9 days 9/6/24
1519 N 11th Street 3 2 1,396 $217,000 $220,000 $157 32 days 9/2/24
Average: 3.1 2.1 1,781 $235,559 $224,854 $136 76 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2024 Great Plains REALTORS® Multiple Listing Service, Inc.